Welcome Guest

[Login | Register]

Frog Hair Tapered Leader - Stiff Butt

Frog Hair Tapered Leader - Stiff Butt

Supple Tip Tapered Leaders have a heavier, stiffer butt section when a more powerful turnover is needed to punch through the wind or when fishing in large water with heavy flies. The ultra supple tippet offers the same superior knot strength, incredible toughness, and built-in shock resistance to deliver a
natural, drag-free presentation.

 

SKU Break Strength Butt Diameter Length Test Size Tippet Diameter Unit
FFSL7-19 2.2 lb (1.0 kg) 0.020 7.5 ft 7X-2 lb 0.004 1/pack
FFSL7-18 3.3 lb (1.5 kg) 0.020 7.5 ft 6X-3 lb 0.005 1/pack
FFSL7-17 4.4 lb (2.0 kg) 0.023 7.5 ft 5X-4 lb 0.006 1/pack
FFSL7-16 5.5 lb (2.5 kg) 0.023 7.5 ft 4X-5 lb 0.007 1/pack
FFSL7-10 6.6 lb (3.0 kg) 0.025 7.5 ft 3X-6 lb 0.008 1/pack
FFSL7-11 8.8 lb (4.0 kg) 0.025 7.5 ft 2X-8 lb 0.009 1/pack
FFSL7-12 11.0 lb (5.0 kg) 0.025 7.5 ft 1X-10 lb 0.010 1/pack
FFSL7-13 13.2 lb (6.0 kg) 0.027 7.5 ft 0X-12 lb 0.011 1/pack
FFSL7-14 17.6 lb (8.0 kg) 0.027 7.5 ft 013-16 lb 0.013 1/pack
FFSL7-15 22.0 lb (10.0 kg) 0.027 7.5 ft 015-20 lb 0.015 1/pack
FFSL9-19 2.2 lb (1.0 kg) 0.020 9.5 ft 7X-2 lb 0.004 1/pack
FFSL9-18 3.3 lb (1.5 kg) 0.020 9.5 ft 6X-3 lb 0.005 1/pack
FFSL9-17 4.4 lb (2.0 kg) 0.023 9.5 ft 5X-4 lb 0.006 1/pack
FFSL9-16 5.5 lb (2.5 kg) 0.023 9.5 ft 4X-5 lb 0.007 1/pack
FFSL9-10 6.6 lb (3.0 kg) 0.025 9.5 ft 3X-8 lb 0.008 1/pack
FFSL9-11 8.8 lb (4.0 kg) 0.025 9.5 ft 2X-8 lb 0.009 1/pack
FFSL9-12 11.0 lb (5.0 kg) 0.025 9.5 ft 1X-10 lb 0.010 1/pack
FFSL9-13 13.2 lb (6.0 kg) 0.027 9.5 ft 0X-12 lb 0.011 1/pack
FFSL9-14 17.6 lb (8.0 kg) 0.027 9.5 ft 013-16 lb 0.013 1/pack
FFSL9-15 22.0 lb (10.0 kg) 0.027 9.5 ft 015-20 lb 0.015 1/pack

Product Options:

Please Choose your model from the list, and add it to your basket.

Prices on various models may differ from base price and will be reflected next to the option (+/-$x.xx), and in the listed price below.

Leader Model

Price: $5.95

 
Add to Basket